Round1 O.S.Field ƒGƒ“ƒgƒŠ[ƒŠƒXƒg
| GPƒXƒ|ƒ“ƒW@ƒI[ƒvƒ“ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ²‹´@’‰•F | S748/PICCO/SANWA | 8001035 | ‘åã•{ | 10/16 |
| 2 | ‰¡ŽR@T”V—C | NT1/O.S./FUTABA | 3455385 | ‘åã•{ | 10/16 |
| 3 | ²‹´@—S–ç | S748/PICCO/SANWA | 3398284 | ‘åã•{ | 10/16 |
| 4 | Ž›“à@—ƒá© | MTX-6/NOVA/SANWA | 8186794 | ‘åã•{ | 10/16 |
| 5 | ŽR“c@—E“l | MTX-6/NOVA/SANWA | 3772259 | ‘åã•{ | 10/16 |
| 6 | ¼“c@‘ñŠC | NT1/PICCO/SANWA | 6298685 | ‘åã•{ | 10/16 |
| 7 | ‘哌@”£ | HK-1/PICCO/SANWA | 5131177 | ‹ž“s•{ | 10/21 |
| 8 | •“c@ŒåŽu | S748/O.S./SANWA | 7693322 | •ŸˆäŒ§ | 10/21 |
| 9 | ŒËì@‘ì | S748/O.S./SANWA | 4716028 | Šò•ŒŒ§ | 10/23 |
| 10 | ŽR‰º@ŒŽ | HK-1/NOVA/KO | 5820890 | ‘åã•{ | 10/24 |
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| GPƒXƒ|ƒ“ƒW@ƒXƒ|[ƒcƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒGƒ“ƒWƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ¬‘ò@’‰Žj | MTX-6/O.S./SANWA | 6173367 | •ºŒÉŒ§ | 10/16 |
| 2 | •“c@Œ›ˆê˜Y | S748/O.S./SANWA | 9548094 | ‘åã•{ | 10/20 |
| 3 | ¼“c@Œ«“ñ | MTX-5/O.S./FUTABA | 3914295 | “Þ—ÇŒ§ | 10/20 |
| 4 | ‹{“à@—^Žus | MTX-6/O.S./SANWA | 7120977 | ‘åã•{ | 10/20 |
| 5 | ŠFì@½ | NT1/NOVA/SANWA | 2108761 | •ºŒÉŒ§ | 10/20 |
| 6 | XŽR@F–¾ | MTX-6/RB/SANWA | 2244058 | ‘åã•{ | 10/21 |
| 7 | ¼“c@½ | MTX-6/O.S./SANWA | 7042907 | ‘åã•{ | 10/21 |
| 8 | “¡“c@—z‰î | S748/NOVA/FUTABA | 8052430 | ‹ž“s•{ | 10/21 |
| 9 | Œ´“c@”ŽŽu | S748/PICCO/SANWA | 7362491 | ‘åã•{ | 10/21 |
| 10 | 씨@‘å•ã | R4/NOVA/SANWA | 2876412 | •ºŒÉŒ§ | 10/21 |
| 11 | ŠJ’n@”Í”V | S748/NOVA/SANWA | 7388847 | ‘åã•{ | 10/21 |
| 12 | ’¹ˆä@—Á•½ | MTX-6/O.S./FUTABA | 2329868 | ŽOdŒ§ | 10/21 |
| 13 | ‘åŠ_@“N–ç | HK-1/O.S./SANWA | •ºŒÉŒ§ | 10/21 | |
| 14 | ²—p@‰hô | MTX-5/NOVA/SANWA | 4837607 | •ºŒÉŒ§ | 10/22 |
| 15 | ‘ê@@ ³s | MTX-6/O.S./SANWA | 3195948 | ‘åã•{ | 10/22 |
| 16 | ã“c@˜aL | S748/PICCO/SANWA | ‘åã•{ | 10/22 | |
| 17 | ’†“¹@´ | R4SP/PICCO/SANWA | 4340925 | •ºŒÉŒ§ | 10/23 |
| 18 | V’J@¹Šó | MTX-6/NOVA/SANWA | 6355954 | ‘åã•{ | 10/23 |
| 19 | ’I‹´@Œ¤ | MTX-5/NOVA/FUTABA | 5365738 | •ºŒÉŒ§ | 10/27 |
| 20 | ¬‘q@ŽŽu | S748/PICCO/FUTABA | 9453172 | •ºŒÉŒ§ | 10/27 |
| 21 | ‰Í–ì@“N–í | NT1/O.S./SANWA | 2581478 | ‘åã•{ | 10/27 |
| 22 | ˆÀ“¡@½ | RRR//O.S./SANWA | 4110322 | ˜a‰ÌŽRŒ§ | 10/27 |
| 23 | â–ì@‰ëÍ | NT1/O.S./SANWA | •ºŒÉŒ§ | 10/29 | |
| 24 | ’·’Jì@³•q | S747/O.S./FUTABA | 8486581 | Šò•ŒŒ§ | 10/29 |
| 25 | •š–{@ˆê | NT1/PICCO/FUTABA | ˆ¤’mŒ§ | 10/30 | |
| 26 | •x‰ª@T—Y | S748/PICCO/SANWA | ’·–쌧 | 10/30 | |
| 27 | ’†–ì@W | S748/PICCO/FUTABA | 6351533 | ˆ¤’mŒ§ | 10/30 |
| 28 | ²–ì@´ˆê | S748/O.S./FUTABA | ˆ¤’mŒ§ | 10/30 | |
| 29 | –쌳@Œ’ˆê | NT1/NOVA/SANWA | 7482526 | ‘åã•{ | 10/30 |
| 30 | “n•Ó@‹§O | MTX-6/O.S./SANWA | 4551868 | ‹ž“s•{ | 10/30 |
| 31 | “¡ˆä@’õ | S747/NOVA/FUTABA | 6929094 | ‘åã•{ | 10/31 |
| 32 | ŠÔ²@Œ\‰î | RRR/O.S./SANWA | ˜a‰ÌŽRŒ§ | 10/31 | |
| 33 | ŒÃ’J@KŽO | G4/O.S./SANWA | “Þ—ÇŒ§ | 10/31 | |
| TGƒSƒ€ƒNƒ‰ƒX | |||||
| No. | ƒhƒ‰ƒCƒo[ | ƒ}ƒVƒ“/ƒ‰ƒWƒI | ƒ|ƒ“ƒ_[No. | “s“¹•{Œ§ | Žó•t“ú |
| 1 | ŠFì@½ | NT1/SANWA | •ºŒÉŒ§ | 10/20 | |
| 2 | ›–ì@mŽi | NT1/SANWA | 2239515 | ‘åã•{ | 10/21 |
| 3 | ŽR‰º@ŒŽ | MTX-5/KO | 5477707 | ‘åã•{ | 10/24 |
| 4 | ‰œ“c@“¿Žk | NT1/SANWA | 3095534 | “Þ—ÇŒ§ | 10/24 |
| 5 | ’I‹´@Œ¤ | NT1/FUTABA | 8524226 | •ºŒÉŒ§ | 10/27 |
| 6 | ‰–Œ©@•q”V | RRR/SANWA | ‘åã•{ | 10/28 | |
| 7 | ¼ì@•¶•F | NT1/SANWA | 6989482 | •ºŒÉŒ§ | 10/29 |
| 8 | •š–{@—S”üŽq | NT1/FUTABA | ˆ¤’mŒ§ | 10/30 | |
| 9 | ‹÷“c@Œ«Ž¡ | MTX-6/SANWA | 6735862 | ‘åã•{ | 10/31 |
| 10 | Ž›•”@‘׎O | NT1/SANWA | 5110351 | ‘åã•{ | 10/31 |
| 11 | ‹ïŽuŒ˜@•Ž¡ | NT1/SANWA | ‘åã•{ | 10/31 | |
| 12 | •Љª@‹`l | NT1/SANWA | 8117226 | ‘åã•{ | 10/31 |
| 13 | ”~–{@’C•F | MTX-5/SANWA | 8936179 | “Þ—ÇŒ§ | 10/31 |
