PGTC 2017 @‘æ5í(ÅIí)@ CRPiƒZƒ“ƒgƒ‰ƒ‹ƒŒ[ƒVƒ“ƒOƒp[ƒNj @ƒŒ[ƒXƒŠƒUƒ‹ƒg

—\‘Ii3ƒ‰ƒEƒ“ƒhj
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
TOP16
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 1 àV“c@—EŽ÷ 14 05:00.8 21.236 NT1-15/O.S./SANWA
2 2 V‰®@¹Šó 14 05:02.1 21.008 MTX6/SMJ/SANWA
3 3 “c’†@L–F 14 05:05.6 21.258 NT1-17/PICCO/SANWA
4 4 ó–ì@ˆê˜Y 14 05:07.2 21.389 S748/O.S/SANWA
5 5 Œ´“c@”ŽŽu 14 05:07.3 21.336 S748/TESLA/SANWA
6 6 ‰Ôì@L‰p 14 05:08.7 21.588 NT1-17/O.S./SANWA
7 7 ¼–{@ŒõG 14 05:09.3 21.328 S748/TESLA/SANWA
8 8 ¼“c@½ 14 05:12.4 21.658 S748/TESLA/SANWA
9 9 ’ƒŽR@_ŽŸ 14 05:14.8 22.039 BMT/O.S./SANWA
10 10 ì“c@—TÍ 14 05:15.2 21.943 S748/O.S./SANWA
11 11 XŽR@F–¾ 14 05:19.7 21.553 MTX6/O.S./SANWA
12 12 דc@–Î 14 05:21.8 22.131 MTX6/O.S./SANWA
13 13 ˆ°“c@Ÿ•F 13 05:00.4 22.207 MTX6R/O.S./FUTABA
14 14 ”~–{@’C•F 13 05:02.9 22.301 MTX5/O.S./SANWA
15 15 ‘ê@³s 13 05:09.9 22.678 S748/O.S./SANWA
16 16 “¡ˆä@—ÇŽ÷ 13 05:21.2 23.572 MTX6/O.S./SANWA

ƒI[ƒvƒ“
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
17 1 ‘D‰g@GŽ 12 05:08.5 23.662 S748/O.S./SANWA
18 2 ‹{“à@—^Žus 11 05:04.2 24.051 MTX6/O.S./SANWA
19 3 Ž›•”@‘׎O 7 02:40.6 22.410 S748/O.S./SANWA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‹÷“c@Œ«Ž¡ 13 05:15.9 23.144 R4/SANWA
2 ‰Í–ì@“N–í 13 05:22.6 23.714 RRR/SANWA
3 •Ð‰ª@‹`l 13 05:27.3 23.759 NT1/SANWA
4 ‹ïŽuŒ˜@•Ž¡ 12 05:12.2 24.876 NT1/SANWA
5 ”~–{@q‘¾ 9 05:25.7 32.632 RRR/SANWA


ŒˆŸ
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
TOP16
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 àV“c@—EŽ÷ 54 20:09.4 21.258 NT1-15/O.S./SANWA
2 Œ´“c@”ŽŽu 53 20:00.1 21.489 S748/TESLA/SANWA
3 ¼–{@ŒõG 53 20:06.2 21.301 S748/TESLA/SANWA
4 ‰Ôì@L‰p 53 20:17.3 21.630 NT1-17/O.S./SANWA
5 XŽR@F–¾ 53 20:17.5 21.854 MTX6/O.S./SANWA
6 ’ƒŽR@_ŽŸ 52 20:08.2 21.745 BMT/O.S./SANWA
7 ”~–{@’C•F 52 20:16.0 21.446 MTX5/O.S./SANWA
8 ì“c@—TÍ 50 20:02.0 21.873 S748/O.S./SANWA
9 V‰®@¹Šó 49 20:04.9 20.947 MTX6/SMJ/SANWA
10 “c’†@L–F 48 20:12.0 21.601 NT1-17/PICCO/SANWA
11 ¼“c@½ 46 20:10.0 21.800 S748/TESLA/SANWA
12 ó–ì@ˆê˜Y 30 11:29.2 21.543 S748/O.S/SANWA
13 ˆ°“c@Ÿ•F 38 15:23.4 22.557 MTX6R/O.S./FUTABA
14 דc@–Î 36 15:08.1 22.608 MTX6/O.S./SANWA
15 “¡ˆä@—ÇŽ÷ 35 15:12.6 23.067 MTX6/O.S./SANWA
16 ‘ê@³s 34 15:09.3 23.059 S748/O.S./SANWA

ƒI[ƒvƒ“
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‘D‰g@GŽ 16 12:04.3 23.312 S748/O.S./SANWA
2 Ž›•”@‘׎O 6 02:19.7 22.128 S748/O.S./SANWA
3 ‹{“à@—^Žus 4 01:51.4 25.540 MTX6/O.S./SANWA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX 
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‰Í–ì@“N–í 48 20:18.2 23.515 RRR/SANWA
2 ‹÷“c@Œ«Ž¡ 48 20:19.7 23.017 R4/SANWA
3 ‹ïŽuŒ˜@•Ž¡ 43 20:06.3 24.390 NT1/SANWA
4 •Ð‰ª@‹`l 42 18:43.1 24.168 NT1/SANWA
5 ”~–{@q‘¾ 23 15:00.0 32.473 RRR/SANWA


Žg—p‹@ÞWŒv
ƒ}ƒVƒ“
748 6
MTX6 6
NT1 4
RRR 2
BMT 1
MTX5 1
 
ƒGƒ“ƒWƒ“
OS 17
NOVA 1
KABUTO 1
TESLA 1
ƒvƒƒ|
ƒTƒ“ƒ 18
ƒtƒ^ƒo 1
–³‹L“ü 1
 
ƒ{ƒfƒB
ƒXƒp[ƒN 9
P37 7
ƒuƒŠƒŠƒAƒ“ƒg 1
P47 1
–³‹L“ü 2
”R—¿
NASA 12
OS 6
ƒ[ƒNƒX 1
–³‹L“ü 1
ƒ^ƒCƒ„
UNO(BOOSTŠÜj 14
ZAC 3
ƒ}ƒgƒŠƒbƒNƒX 1
KYOSHO 1
–³‹L“ü 1
H‹ï
HUDY 7
OS 2
EDS 1
ƒGƒNƒV[ƒh 1
–³‹L“ü 9
>BACK 
  Copyright© 2017 PGTC‰^‰cˆÏˆõ‰ï All Rights Reserved.
Web Design:Template-Party