PGTC 2018 @ŠJ–‹í O.S.Field @ƒŒ[ƒXƒŠƒUƒ‹ƒg

—\‘Ii3ƒ‰ƒEƒ“ƒhj
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
TOP16
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 1 ‚”¨@ãÄô 22 05:07.1 13.458 MTX6/O.S./SANWA
2 2 ‰¡ŽR@T”V—C 22 05:12.3 13.667 MTX6/O.S./FUTABA
3 3 àV“c@—EŽ÷ 21 05:01.1 13.945 NT1-18/O.S./SANWA
4 4 ó–ì@ˆê˜Y 21 05:03.8 13.959 S748/O.S/SANWA
5 5 “c’†@L–F 21 05:10.1 14.272 NT1-18/TESLA/SANWA
6 6 ¼–{@ŒõG 21 05:12.1 14.429 S748/TESLA/SANWA
7 7 ‘å“Œ@”£ 21 05:12.9 14.507 S748/O.S./SANWA
8 8 ‰€Œ´@—TŽi 21 05:15.0 14.349 S748/O.S./SANWA
9 9 ‘ºŽR@‘ì 20 05:01.8 14.549 S748/O.S./SANWA
10 10 V‰®@¹Šó 20 05:02.1 14.221 S748WC/SMJ/SANWA
11 11 ¼“c@½ 20 05:03.2 14.646 S748/TESLA/SANWA
12 12 •“c@ŒåŽu 20 05:04.1 14.791 S748/REDS/SANWA
13 13 ’ƒŽR@_ŽŸ 20 05:04.6 14.663 BMT/O.S./SANWA
14 14 ‘åŠ_@“N–ç 20 05:05.6 14.815 S748/REDS/SANWA
15 15 ŽOŒ´@ŽŒh 20 05:07.0 14.770 MTX6R/O.S./SANWA
16 16 ì“c@—TÍ 20 05:08.6 14.898 S748/O.S./SANWA

ƒI[ƒvƒ“
‘‡‡ˆÊ ‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
17 1 Ž›•”@‘׎O 20 05:09.6 14.633 NT1-18/O.S./SANWA
18 2 ‰““¡@™z 20 05:09.9 14.702 MTX6/O.S./SANWA
19 3 Œ´“c@”ŽŽu 20 05:10.1 14.492 NT1-18/TESLA/SANWA
20 4 ‘ê@³s 20 05:16.5 14.993 S748/O.S./SANWA
21 5 ‘D‰g@GŽ 19 05:03.2 15.113 S748/O.S./SANWA
22 6 ‹eŒ©@^“ñ 19 05:05.2 14.785 BMT/NOVA/SANWA
23 7 ’†–ì@W 19 05:08.4 15.228 S748/REDS/FUTABA
24 8 ’©–ì@O”V 19 05:10.0 15.419 S748/REDS/SANWA
25 9 ‹ïŽuŒ˜@•Ž¡ 19 05:13.9 15.431 NT1/O.S./SANWA
26 10 “n•Ó@‹§O 18 05:09.1 15.176 S748/O.S./SANWA
27 11 ¼@—TÆ 18 05:11.0 15.587 NT1/O.S./SANWA
28 12 ‹{“à@—^Žus 17 05:02.6 16.840 MTX6/O.S./SANWA
29 13 ¬’J@‘ñŠ² 16 05:03.1 17.119 MTX6R/O.S./SANWA

ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‹÷“c@Œ«Ž¡ 20 05:10.8 15.101 R4/SANWA
2 ŽÄ“c@–ΔV 19 05:07.8 15.530 MTX6R/FUTABA
3 ŽRè@–L^ 19 05:12.4 15.849 MTX6R/SANWA
4 •Ð‰ª@‹`l 19 05:13.3 15.519 NT1/SANWA
5 ‰Í–ì@“N–í 19 05:13.5 15.846 R4/SANWA
6 â–ì@‰ëÍ 19 05:23.7 16.097 TG10/SANWA
7 Γc@˜aŒÈ 18 05:02.6 15.925 MTX6R/SANWA
8 ›–ì@mŽi 17 05:15.7 16.174 NT1/SANWA
9 ŒI²@M•v 16 05:25.3 16.652 MTX6R/FUTABA


ŒˆŸ
ƒXƒ|ƒ“ƒWƒ^ƒCƒ„ƒNƒ‰ƒX
TOP16
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‚”¨@ãÄô 83 20:15.1 13.722 MTX6/O.S./SANWA
2 ‰¡ŽR@T”V—C 80 20:26.3 13.731 MTX6/O.S./FUTABA
3 V‰®@¹Šó 79 20:09.5 14.321 S748WC/SMJ/SANWA
4 ‘å“Œ@”£ 78 20:19.3 14.393 S748/O.S./SANWA
5 ó–ì@ˆê˜Y 77 20:02.7 14.385 S748/O.S/SANWA
6 “c’†@L–F 77 20:15.8 14.425 NT1-18/TESLA/SANWA
7 ‰€Œ´@—TŽi 74 20:04.2 14.662 S748/O.S./SANWA
8 àV“c@—EŽ÷ 74 20:09.2 14.146 NT1-18/O.S./SANWA
9 ’ƒŽR@_ŽŸ 73 20:13.3 14.843 BMT/O.S./SANWA
10 •“c@ŒåŽu 71 20:00.4 15.062 S748/REDS/SANWA
11 ‘ºŽR@‘ì 62 16:48.7 14.323 S748/O.S./SANWA
12 ì“c@—TÍ 9 03:03.4 15.171 S748/O.S./SANWA
13 ŽOŒ´@ŽŒh 54 15:05.2 15.180 MTX6R/O.S./SANWA
14 ¼–{@ŒõG 54 15:12.6 14.695 S748/TESLA/SANWA
15 ¼“c@½ 49 13:43.1 14.766 S748/TESLA/SANWA
16 ‘åŠ_@“N–ç 19 05:36.8 14.856 S748/REDS/SANWA

ƒI[ƒvƒ“
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‰““¡@™z 75 20:01.3 14.798 MTX6/O.S./SANWA
2 Œ´“c@”ŽŽu 75 20:01.9 14.510 NT1-18/TESLA/SANWA
3 Ž›•”@‘׎O 75 20:08.2 14.883 NT1-18/O.S./SANWA
4 ‹eŒ©@^“ñ 73 20:11.2 15.031 BMT/NOVA/SANWA
5 ‹ïŽuŒ˜@•Ž¡ 71 20:09.8 15.462 NT1/O.S./SANWA
6 ’†–ì@W 68 20:06.4 15.260 S748/REDS/FUTABA
7 “n•Ó@‹§O 64 20:11.6 15.155 S748/O.S./SANWA
8 ‘ê@³s 64 20:15.5 15.565 S748/O.S./SANWA
9 ‹{“à@—^Žus 54 20:21.5 15.810 MTX6/O.S./SANWA
10 ‘D‰g@GŽ 38 11:13.5 15.578 S748/O.S./SANWA
11 ¼@—TÆ 0 -.--- -.--- NT1/O.S./SANWA
12 ’©–ì@O”V 0 -.--- -.--- S748/REDS/SANWA
13 ¬’J@‘ñŠ² 46 15:18.5 16.375 MTX6R/O.S./SANWA
@
ƒSƒ€ƒ^ƒCƒ„ƒNƒ‰ƒX 
‡ˆÊ ƒhƒ‰ƒCƒo[ ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ ƒxƒXƒgƒ‰ƒbƒv ƒ‚ƒfƒ‹/ƒGƒ“ƒWƒ“
1 ‹÷“c@Œ«Ž¡ 71 20:03.1 15.072 R4/SANWA
2 •Ð‰ª@‹`l 70 20:04.0 15.964 NT1/SANWA
3 ŽRè@–L^ 69 20:10.4 15.885 MTX6R/SANWA
4 ‰Í–ì@“N–í 68 20:02.3 15.956 R4/SANWA
5 â–ì@‰ëÍ 64 20:03.4 16.460 TG10/SANWA
6 Γc@˜aŒÈ 63 20:06.9 16.213 MTX6R/SANWA
7 ŒI²@M•v 60 20:06.0 16.300 MTX6R/FUTABA
8 ›–ì@mŽi 16 04:55.3 16.417 NT1/SANWA
9 ŽÄ“c@–ΔV 9 02:52.1 15.808 MTX6R/FUTABA


 Žg—p‹@ÞWŒv
ƒ}ƒVƒ“
748 13
MTX6 7
NT1 6
BMT 2
R4 1
ƒ^ƒ~ƒ„ 1
ƒGƒ“ƒWƒ“
OS 24
TESLA 2
MITO 1
SMJ 1
REDS 1
ƒvƒƒ|
ƒTƒ“ƒ 27
ƒtƒ^ƒo 3
 
ƒ{ƒfƒB
ƒXƒp[ƒN 20
P37 7
P47 1
VELENO 1
ƒ‰ƒCƒLƒŠ 1
”R—¿
OS 17
NASA 11
ƒRƒXƒ‚ 1
ƒ^ƒCƒ„
UNO 19
ZAC 7
RUSH 1
H‹ï
HUDY 13
O.S. 3
ƒGƒNƒV[ƒh 1
EDS 1
ABC 1
ƒ^ƒ~ƒ„ 1

>BACK 
  Copyright© 2018 PGTC‰^‰cˆÏˆõ‰ï All Rights Reserved.
Web Design:Template-Party